![]() |
View Current Pressure Washers | ![]() |
---|
![]() MODEL #B4035HG 303 | ![]() MODEL #B5540HAEA 309 |
![]() | The Poly Chain Belt
Our Gates Poly Chain belt in most cases will outlast the engine and the pump. (Approx. 10,000 Hrs.) If not we'll replace it without charge! Period. |
---|
3000 PSI | ||
B8030HAEA306 | 8.0 GPM @ 3000 PSI, 20 HONDA* /AR PUMP | |
B8030HGEA306 | 8.0 GPM @ 3000 PSI, 20 HONDA*/GENERAL PUMP | |
B1030KCEA105 | 10. GPM @ 3000 PSI, 27 KOHLER*/CAT PUMP | |
B1030KGEA390 | 10.8 GPM @ 3000 PSI, 27 KOHLER*/GENERAL PUMP | |
![]() | ||
3500 PSI | ||
B4035HCP307 | 4.0 GPM @ 3500 PSI, 13 HONDA* /CAT PUMP | |
B4035HG303 | 4.0 GPM @ 3500 PSI, 13 HONDA* /GENERAL PUMP | |
B5535HAEA309 | 5.5 GPM @ 3500 PSI, 18 HONDA* /AR PUMP | |
B5535HAEA303 | 5.5 GPM @ 3500 PSI, 18 HONDA* /GENERAL PUMP | |
B8035HAEA306 | 8.0 GPM @ 3500 PSI, 24 HONDA* /AR PUMP | |
B8035HGEA306 | 8.0 GPM @ 3500 PSI, 24 HONDA* /GENERAL PUMP | |
![]() | ||
4000 PSI | ||
B4040HG303 | 4.0 GPM @ 4000 PSI, 13 HONDA* /GENERAL PUMP | |
B5540HAEA309 | 5.5 GPM @ 4000 PSI, 20 HONDA*/AR PUMP | |
B5540HGEA303 | 5.5 GPM @ 4000 PSI, 20 HONDA*/GENERAL PUMP | |
![]() | ||
5000 PSI | ||
B4550HAEA511 | 4.5 GPM @ 5000 PSI, 20 HONDA* /AR PUMP | |
B4550HCEA511 | 4.5 GPM @ 5000 PSI, 20 HONDA* /CAT PUMP | |
B4550HGEA511 | 4.5 GPM @ 5000 PSI, 20 HONDA* /GENERAL PUMP | |
B5550HAEA515 | 5.5 GPM @ 5000 PSI, 24 HONDA* /AR PUMP | |
B5550HGEA511 | 5.5 GPM @ 5000 PSI, 24 HONDA* /GENERAL PUMP | |
![]() | ||
6000 PSI | ||
B4560HGEA600 | 4.5 GPM @ 6000 PSI, 24 HONDA* /GENERAL PUMP | |
B5060KGEA600 | 5.0 GPM @ 6000 PSI, 24 KOHLER* /GENERAL PUMP | |
![]() | ||
7000 PSI | ||
B4070HAEA700 | 4 GPM / 7000 PSI, 24 HONDA* /AR PUMP | |
B4070HGEA700 | 4 GPM / 7000 PSI, 24 HONDA* /GENERAL PUMP | |
B6070KAEA700 | 6 GPM / 7000 PSI, 40 KOHLER* /AR PUMP | |
![]() | ||
Specialty Units | ||
2000 PSI | ||
B1520KCEA125 | 15 GPM / 2000 PSI 27, KOHLER* /CAT PUMP | |
![]() | ||
2800 PSI | ||
B1228KGEA105 | 12 GPM / 2800 PSI, 30 KOHLER* /GENERAL PUMP | |
![]() | ||
DIRECT DRIVE DIESEL POWERED PRESSURE WASHERS | ||
E4032LDG | 4 GPM / 3200 PSI, 10 HP Lombardini / General Pump | |
E4032LDGE | Same as above with electric start | |
![]() | ||
Click HERE to view US Shipping Rates. |
---|
50 Foot pressure hose Gun and wand assembly Chemical Injector up to 4000 PSI 4 Spray nozzles |
Two-gun set up, call for pricing Honda electric start & battery add to 13 HP units Skid mount w/o wheels, no charge Chemical Injector for 5000 PSI add Chemical Injector for 6000 PSI add |
Revolutionary epoxy powder coated aircraft aluminum frame (Lifetime Warranty). Includes deluxe cart with hose, trigger gun, tip rack, and hose hanger. 10,000 hour rated Gates polychain cogged belt (Lifetime Warranty). Engine oil drain and low oil level shut down. 50 mesh inlet water filter, EZ Start Unloader Valve. Oversized pneumatic tires. Duel spring cushioned shock-absorbing feet. 3/4" cold rolled steel axle, HD low speed pump and thermo-sensor valve. Electric start units include battery and wiring. All units factory assembled, tested in the USA and delivered ready to operate.
NOTE: 8 GPM pressure washers are set up for tank feed.Units larger than 13 HP include a separate poly fuel tank with 6ft.fuel line & couplers. |
To place your order please call 1-800-544-2111 or 1-850-656-0294
For additional information or to
receive our free print catalog,
please click here to e-mail your
request.
| BACK | HOME |
WARRANTY / RETURNS / TERMS / CONDITIONS: |
All equipment sold by CMC carries a manufacturer's warranty. The manufacturer will determine replacement or repair of warranty items. Non-defective merchandise returned will be subject to a 25% restocking fee. Pre-approved authorization code must be obtained from CMC within 7 days of delivery for non-defective returns. The returned items must be in new condition and in their original packaging. All returned items must be accompanied by a pre-approved authorization code obtained from CMC. Customer assumes all shipping and handling charges. All merchandise, shipping and handling must be prepaid. Payment methods, Visa/MasterCard, Discover, American Express, check or money order (US funds only). While we do make an effort to keep the prices on this site updated regularly, they are subject to change without notice. |
CMC Pressure Washers &
Equipment LLC. On-line Since 1998 South Georgia (800) 544-2111 Toll Free (850) 656-0294 Mon. - Sat. 8AM-9PM EST |
---|
CLICK HERE TO E-MAIL US. |
Copyright © 1998-2018 CMC Pressure Washers & Equipment LLC.. ALL Rights Reserved. |